McDonald’s Cheeseburger is without doubt one of the oldest objects on the menu. As a matter of truth, it was the second meals possibility that McDonald’s supplied.
A cheeseburger is now a daily order virtually in all places. The elements of the sandwich haven’t modified in over 70 years, primarily for the reason that recipe is the last word crowd-pleaser.
And whereas elements haven’t change, the value did. Lots!
Within the early years, a cheeseburger at McDonald’s would price round 15 cents.
How a lot is a McDonald’s Cheeseburger as we speak? In most locations, you may get a McDonald’s Cheeseburger for round $2.99.
The costs change from one location to a different primarily based on a number of components like native prices, competitors, demand, and taxes. Moreover, the franchise is at liberty to run promotions or give reductions.
Proceed studying to search out out extra.
McDonald’s Cheeseburger Costs: Analysis Abstract
- The most costly McDonald’s Cheeseburger is presently in Los Angeles, and it sells for $4.51
- The most cost effective McDonald’s Cheeseburger is presently in Houston, and it sells for $1.62
- The most costly McDonald’s 2 Cheeseburger Meal is presently in Anchorage, and it sells for $15.30
- The most cost effective McDonald’s 2 Cheeseburger Meal is presently in Houston, and it sells for $6.49
- The most costly McDonald’s Double Cheeseburger is presently in San Diego, and it sells for $6.29
- The most cost effective McDonald’s Double Cheeseburger is presently in Houston, and it sells for $2.89
- The most costly McDonald’s Triple Cheeseburger is presently in Sacramento, and it sells for $8.49
- The most cost effective McDonald’s Triple Cheeseburger is presently in Albuquerque, and it sells for $3.79
Does a McDonald’s Cheeseburger Value the Similar All over the place?
The situation of a McDonald’s typically impacts the value of the menu. That’s as a result of the native prices fluctuate considerably from place to position. You may get a cheeseburger for as little as $1.62 or as excessive as $4.51 relying on the place you might be!
What’s The Common Worth of McDonald’s Cheeseburger?
The common value of McDonald’s Cheeseburger, calculated throughout 78 areas, is $2.49. The common value of McDonald’s 2 Cheeseburger Meal is $9.88. The common value of McDonald’s Double Cheeseburger is $4.16. The common value of McDonald’s Triple Cheeseburger is $5.42
Worth of a McDonald’s Cheeseburger

Here’s a desk with all the costs we used for this text – McDonald’s Cheeseburger costs in several cities and states. From this desk, you’ll be able to see how costs fluctuate considerably by location.
For example, in Houston, Texas, you could find the most cost effective McDonald’s Cheeseburger for $1.62, whereas the most costly is in Los Angeles, California, at $4.51. The costs listed exhibit the regional variability throughout completely different states, reflecting native financial components like price of dwelling, taxes, and provide prices.
| Metropolis | Sate | Cheeseburger |
|---|---|---|
| Houston | Texas | $1.62 |
| Austin | Texas | $1.99 |
| Indianapolis | Indiana | $1.99 |
| Detroit | Michigan | $1.99 |
| Tulsa | Oklahoma | $1.99 |
| Wichita | Kansas | $2.09 |
| Milwaukee | Wisconsin | $2.19 |
| Fort Price | Texas | $2.29 |
| Albuquerque | New Mexico | $2.29 |
| Kansas Metropolis | Missouri | $2.29 |
| St. Louis | Missouri | $2.29 |
| Jackson | Mississippi | $2.35 |
| Nashville | Tennessee | $2.39 |
| Virginia Seashore | Virginia | $2.39 |
| Lafayette | Louisiana | $2.39 |
| Oklahoma Metropolis | Oklahoma | $2.49 |
| Dallas | Texas | $2.59 |
| Jacksonville | Florida | $2.59 |
| Raleigh | North Carolina | $2.59 |
| Charlotte | North Carolina | $2.61 |
| San Antonio | Texas | $2.65 |
| Columbus | Ohio | $2.69 |
| Washington | DC | $2.69 |
| El Paso | Texas | $2.69 |
| Mesa | Arizona | $2.69 |
| Colorado Springs | Colorado | $2.69 |
| Casper | Wyoming | $2.69 |
| Bridgeport | West Virginia | $2.69 |
| Louisville | Kentucky | $2.69 |
| Phoenix | Arizona | $2.75 |
| Newark | New Jersey | $2.79 |
| Twin Falls | Idaho | $2.79 |
| Salt Lake Metropolis | Utah | $2.85 |
| Westbrook | Maine | $2.86 |
| Chicago | Illinois | $2.89 |
| Atlanta | Georgia | $2.89 |
| Arlington | Virginia | $2.89 |
| Sioux Falls | South Dakota | $2.89 |
| Lengthy Seashore | California | $2.92 |
| Las Vegas | Nevada | $2.99 |
| Tucson | Arizona | $2.99 |
| Miami | Florida | $2.99 |
| Aurora | Colorado | $2.99 |
| Bismarck | North Dakota | $2.99 |
| Wilmington | Delaware | $2.99 |
| Hartford | Connecticut | $2.99 |
| Harmony | New Hampshire | $2.99 |
| Columbia | South Carolina | $2.99 |
| Portland | Oregon | $3.00 |
| Bakersfield | California | $3.00 |
| Oakland | California | $3.09 |
| Memphis | Tennessee | $3.19 |
| Fresno | California | $3.19 |
| Cedar Rapids | Iowa | $3.19 |
| Philadelphia | Pennsylvania | $3.29 |
| Little Rock | Arkansas | $3.29 |
| San Jose | California | $3.39 |
| Billings | Montana | $3.39 |
| Williston | Vermont | $3.39 |
| Denver | Colorado | $3.49 |
| Baltimore | Maryland | $3.49 |
| Sacramento | California | $3.49 |
| East Greenwich | Rhode Island | $3.49 |
| New York Metropolis | New York | $3.69 |
| Omaha | Nebraska | $3.69 |
| Boston | Massachusetts | $3.79 |
| Minneapolis | Minnesota | $3.79 |
| Anchorage | Alaska | $3.80 |
| Seattle | Washington | $3.83 |
| San Francisco | California | $3.89 |
| Honolulu | Hawaii | $3.99 |
| San Diego | California | $4.19 |
| Oxford | Alabama | $4.19 |
| Los Angeles | California | $4.51 |
Worth of a McDonald’s 2 Cheeseburger Meal

The most cost effective metropolis for a McDonald’s 2 Cheeseburger Meal is Fort Price within the state of Texas at $6.49. The most costly metropolis is Anchorage within the state of Alaska, costing $15.30. The common value for a 2 Cheeseburger Meal throughout the USA is $9.88.
| Metropolis | Sate | 2 Cheeseburger Meal |
|---|---|---|
| Fort Price | Texas | $6.49 |
| Milwaukee | Wisconsin | $7.19 |
| Austin | Texas | $7.49 |
| Houston | Texas | $7.59 |
| Detroit | Michigan | $7.59 |
| Tulsa | Oklahoma | $7.79 |
| El Paso | Texas | $7.89 |
| Virginia Seashore | Virginia | $7.99 |
| Indianapolis | Indiana | $8.09 |
| Casper | Wyoming | $8.25 |
| Salt Lake Metropolis | Utah | $8.27 |
| Jacksonville | Florida | $8.39 |
| Dallas | Texas | $8.49 |
| Albuquerque | New Mexico | $8.49 |
| Phoenix | Arizona | $8.60 |
| Oklahoma Metropolis | Oklahoma | $8.64 |
| Arlington | Virginia | $8.69 |
| Jackson | Mississippi | $8.69 |
| Lafayette | Louisiana | $8.89 |
| Las Vegas | Nevada | $8.99 |
| Atlanta | Georgia | $8.99 |
| Wichita | Kansas | $8.99 |
| Little Rock | Arkansas | $9.19 |
| Nashville | Tennessee | $9.29 |
| Twin Falls | Idaho | $9.39 |
| Bakersfield | California | $9.41 |
| Fresno | California | $9.49 |
| Oxford | Alabama | $9.49 |
| St. Louis | Missouri | $9.49 |
| Columbia | South Carolina | $9.49 |
| Charlotte | North Carolina | $9.59 |
| Colorado Springs | Colorado | $9.59 |
| Oakland | California | $9.69 |
| Aurora | Colorado | $9.69 |
| Los Angeles | California | $9.77 |
| Sioux Falls | South Dakota | $9.82 |
| San Antonio | Texas | $9.85 |
| Omaha | Nebraska | $9.89 |
| Columbus | Ohio | $9.99 |
| Denver | Colorado | $9.99 |
| Boston | Massachusetts | $9.99 |
| Raleigh | North Carolina | $9.99 |
| Billings | Montana | $9.99 |
| Chicago | Illinois | $10.09 |
| Minneapolis | Minnesota | $10.09 |
| Bridgeport | West Virginia | $10.09 |
| Miami | Florida | $10.18 |
| Bismarck | North Dakota | $10.19 |
| Cedar Rapids | Iowa | $10.19 |
| Kansas Metropolis | Missouri | $10.29 |
| San Jose | California | $10.39 |
| Baltimore | Maryland | $10.39 |
| Louisville | Kentucky | $10.39 |
| Washington | DC | $10.49 |
| Memphis | Tennessee | $10.69 |
| Lengthy Seashore | California | $10.69 |
| Wilmington | Delaware | $10.73 |
| Mesa | Arizona | $10.79 |
| Hartford | Connecticut | $10.99 |
| New York Metropolis | New York | $11.19 |
| Honolulu | Hawaii | $11.19 |
| Westbrook | Maine | $11.22 |
| Philadelphia | Pennsylvania | $11.29 |
| Newark | New Jersey | $11.39 |
| San Francisco | California | $11.69 |
| Williston | Vermont | $11.79 |
| East Greenwich | Rhode Island | $11.79 |
| Harmony | New Hampshire | $11.79 |
| Tucson | Arizona | $11.99 |
| Sacramento | California | $11.99 |
| Portland | Oregon | $12.40 |
| Seattle | Washington | $12.79 |
| San Diego | California | $12.99 |
| Anchorage | Alaska | $15.30 |
Worth of a McDonald’s Double Cheeseburger

The most cost effective McDonald’s Double Cheeseburger will be present in Houston, Texas, priced at $2.89. On the upper finish, the most costly Double Cheeseburger is in San Diego, California, costing $6.29. The common value throughout the USA for a McDonald’s Double Cheeseburger is about $4.16.
| Metropolis | Sate | Double Cheeseburger |
|---|---|---|
| Houston | Texas | $2.89 |
| Tulsa | Oklahoma | $2.99 |
| Austin | Texas | $3.19 |
| Bridgeport | West Virginia | $3.19 |
| Nashville | Tennessee | $3.29 |
| Casper | Wyoming | $3.29 |
| Indianapolis | Indiana | $3.39 |
| Detroit | Michigan | $3.39 |
| Dallas | Texas | $3.49 |
| Fort Price | Texas | $3.49 |
| Lengthy Seashore | California | $3.49 |
| Wichita | Kansas | $3.49 |
| Charlotte | North Carolina | $3.53 |
| Salt Lake Metropolis | Utah | $3.56 |
| Milwaukee | Wisconsin | $3.59 |
| Albuquerque | New Mexico | $3.59 |
| Virginia Seashore | Virginia | $3.59 |
| Lafayette | Louisiana | $3.59 |
| Jackson | Mississippi | $3.59 |
| Oklahoma Metropolis | Oklahoma | $3.64 |
| Chicago | Illinois | $3.69 |
| Newark | New Jersey | $3.69 |
| San Antonio | Texas | $3.70 |
| Bakersfield | California | $3.70 |
| Westbrook | Maine | $3.73 |
| Las Vegas | Nevada | $3.79 |
| Fresno | California | $3.79 |
| Colorado Springs | Colorado | $3.79 |
| Oakland | California | $3.79 |
| Wilmington | Delaware | $3.79 |
| Twin Falls | Idaho | $3.79 |
| Phoenix | Arizona | $3.80 |
| Philadelphia | Pennsylvania | $3.89 |
| Columbus | Ohio | $3.89 |
| Sioux Falls | South Dakota | $3.89 |
| St. Louis | Missouri | $3.89 |
| San Jose | California | $3.99 |
| Jacksonville | Florida | $3.99 |
| Little Rock | Arkansas | $3.99 |
| Cedar Rapids | Iowa | $3.99 |
| Louisville | Kentucky | $3.99 |
| Washington | DC | $4.19 |
| El Paso | Texas | $4.19 |
| Baltimore | Maryland | $4.19 |
| Mesa | Arizona | $4.19 |
| Arlington | Virginia | $4.19 |
| Aurora | Colorado | $4.29 |
| Hartford | Connecticut | $4.29 |
| New York Metropolis | New York | $4.39 |
| Raleigh | North Carolina | $4.39 |
| Bismarck | North Dakota | $4.39 |
| Columbia | South Carolina | $4.39 |
| Denver | Colorado | $4.49 |
| Memphis | Tennessee | $4.49 |
| Atlanta | Georgia | $4.49 |
| Miami | Florida | $4.55 |
| Oxford | Alabama | $4.59 |
| Honolulu | Hawaii | $4.59 |
| Los Angeles | California | $4.69 |
| Kansas Metropolis | Missouri | $4.69 |
| San Francisco | California | $4.79 |
| Seattle | Washington | $4.98 |
| Portland | Oregon | $4.99 |
| Minneapolis | Minnesota | $4.99 |
| Boston | Massachusetts | $5.09 |
| Omaha | Nebraska | $5.23 |
| Williston | Vermont | $5.29 |
| Harmony | New Hampshire | $5.29 |
| Tucson | Arizona | $5.39 |
| Billings | Montana | $5.59 |
| Anchorage | Alaska | $5.60 |
| East Greenwich | Rhode Island | $5.79 |
| Sacramento | California | $6.00 |
| San Diego | California | $6.29 |
Worth of a McDonald’s Triple Cheeseburger
The bottom value for a McDonald’s Triple Cheeseburger is $3.79 in Albuquerque, New Mexico. The very best value is $8.49 in Sacramento, California. The common value throughout numerous areas is roughly $5.42.
| Metropolis | Sate | Triple Cheeseburger |
|---|---|---|
| Albuquerque | New Mexico | $3.79 |
| St. Louis | Missouri | $3.99 |
| Wichita | Kansas | $4.39 |
| Baltimore | Maryland | $4.49 |
| Detroit | Michigan | $4.59 |
| Milwaukee | Wisconsin | $4.59 |
| Hartford | Connecticut | $4.59 |
| Charlotte | North Carolina | $4.62 |
| Austin | Texas | $4.79 |
| Las Vegas | Nevada | $4.79 |
| Oakland | California | $4.79 |
| Tulsa | Oklahoma | $4.79 |
| Sioux Falls | South Dakota | $4.89 |
| Miami | Florida | $4.91 |
| Houston | Texas | $4.94 |
| Philadelphia | Pennsylvania | $4.99 |
| Dallas | Texas | $4.99 |
| Jacksonville | Florida | $4.99 |
| Oklahoma Metropolis | Oklahoma | $4.99 |
| El Paso | Texas | $4.99 |
| Fresno | California | $4.99 |
| Mesa | Arizona | $4.99 |
| Lafayette | Louisiana | $4.99 |
| Phoenix | Arizona | $5.00 |
| San Francisco | California | $5.09 |
| Virginia Seashore | Virginia | $5.09 |
| Bridgeport | West Virginia | $5.09 |
| Wilmington | Delaware | $5.09 |
| Louisville | Kentucky | $5.09 |
| Twin Falls | Idaho | $5.09 |
| Salt Lake Metropolis | Utah | $5.16 |
| San Antonio | Texas | $5.20 |
| Lengthy Seashore | California | $5.21 |
| Nashville | Tennessee | $5.29 |
| Arlington | Virginia | $5.29 |
| Casper | Wyoming | $5.35 |
| Westbrook | Maine | $5.36 |
| Chicago | Illinois | $5.39 |
| Memphis | Tennessee | $5.39 |
| Aurora | Colorado | $5.39 |
| Jackson | Mississippi | $5.39 |
| Indianapolis | Indiana | $5.49 |
| Oxford | Alabama | $5.49 |
| Columbus | Ohio | $5.59 |
| Colorado Springs | Colorado | $5.59 |
| Cedar Rapids | Iowa | $5.59 |
| Los Angeles | California | $5.69 |
| Raleigh | North Carolina | $5.69 |
| Washington | DC | $5.79 |
| Kansas Metropolis | Missouri | $5.79 |
| Newark | New Jersey | $5.79 |
| Little Rock | Arkansas | $5.89 |
| Bismarck | North Dakota | $5.89 |
| Honolulu | Hawaii | $5.89 |
| New York Metropolis | New York | $5.99 |
| Boston | Massachusetts | $5.99 |
| East Greenwich | Rhode Island | $5.99 |
| Omaha | Nebraska | $6.09 |
| Denver | Colorado | $6.19 |
| Tucson | Arizona | $6.19 |
| San Jose | California | $6.29 |
| Seattle | Washington | $6.39 |
| Williston | Vermont | $6.39 |
| Anchorage | Alaska | $6.40 |
| Portland | Oregon | $6.50 |
| Harmony | New Hampshire | $6.69 |
| San Diego | California | $7.99 |
| Sacramento | California | $8.49 |
The place Is a McDonald’s Cheeseburger the Most Costly?

The most costly McDonald’s Cheeseburger areas embrace San Francisco, Honolulu, San Diego, Oxford, and Los Angeles, with costs starting from $3.85 to $4.51. Notably, three of those areas are in California. Different states with larger costs for a cheeseburger embrace Minnesota, Alaska, and Washington, with the bottom value amongst these being $3.79 at Minneapolis McDonald’s.
-
- San Francisco
- Honolulu
- San Diego
- Oxford
The place Is a McDonald’s Cheeseburger the Least Costly?
Who wouldn’t wish to reside in a metropolis the place a McDonald’s cheeseburger sandwich prices $2 or much less? The next are the fortunate areas the place you may get your favourite meals for $1.62 at a minimal, to $1.99 at a most. Not unhealthy in any respect!
- Houston
- Austin
- Indianapolis
- Detroit
- Tulsa
Continuously Requested Questions
Why Does the Worth of a McDonald’s Cheeseburger Fluctuate?
As a meals fanatic who travels round lots, I would like to get the identical meals for a similar value wherever I am going. Sadly, that’s virtually not possible.
Right here’s why.
The native prices of elements: Beef, bread, greens, and cheese are offered at completely different charges in large cities than in areas nearer to farmer markets. That’s due to the additional prices of transportation, storage, and dealing with.
Labor wages: Completely different cities and states have various minimal wage insurance policies. Moreover, some locations have the next availability of employees. That’s why franchises pay extra in some areas than in others.
Taxes, lease, and rules: Taxes, property lease, insurance coverage, and administrative prices on the whole fluctuate considerably from state to state. This impacts the overheads immediately, and any franchise would essentially change its pricing accordingly.
Competitors and price of dwelling: Eating places typically tailor their menus primarily based on their surrounding circumstances. If the competitors is tough, costs are sure to go down. Then again, if the realm is usually pricey, the franchise would most likely mark up its merchandise.
Promotions: McDonald’s branches aren’t sure to supply the identical promotions on the identical time. Usually, every one has the autonomy to run promotions as wanted. This too creates a variability in costs.
This seemingly fundamental sandwich is sort of widespread, to the purpose that McDonald’s sells an estimated 75 burgers each second. So how did all of it begin?
The first McDonald’s restaurant opened in San Bernardino, California, on Could 15, 1940. That was 83 years in the past! The 2 brothers Maurice and Richard; additionally nicknamed Mac and Dick, supplied a couple of objects of their restaurant, and centered totally on barbequed meals. However that didn’t appear to draw their clients an excessive amount of.
After some experimenting with the menu, In 1948, the McDonald’s brothers launched Cheeseburgers formally. That novelty meals was an instantaneous success, and being priced at 15 cents should have helped lots to make it a meals staple in all places.

